# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Bff United 8 6 2 0 0 12 75.00% 1.3066 1222/149.3 1061/154.3
2 Pakistan Royal CC 8 6 2 0 0 12 75.00% 0.4271 1128/138.3 1101/142.4
3 Bangkok Blues CC 8 5 3 0 0 10 62.50% 0.4863 1124/157.5 982/148.0
4 Diamond XI 8 5 3 0 0 10 62.50% -0.3363 1050/150.5 1136/155.4
5 Kerala Strikers CC 8 4 4 0 0 8 50.00% -0.0207 1152/143.1 1159/143.4
6 Marina CC 8 4 4 0 0 8 50.00% -0.4081 1115/150.2 1252/160.0
7 Trailblazers CC 8 3 5 0 0 6 37.50% -0.6107 1083/155.3 1207/159.2
8 Bangkok Stars CC 8 2 6 0 0 4 25.00% 0.1041 1201/160.0 1135/153.2
9 Bangkok Strikers CC 8 1 7 0 0 2 12.50% -0.7997 1068/160.0 1110/148.3
10 Asian Stars CC - - - - - - - - - -