# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Falcons cc 2 2 0 0 0 4 100.00% 2.3270 304/36.2 302/50.0
2 BCA XI 3 2 1 0 0 4 66.67% 0.8024 407/67.3 345/66.0
3 Chennai Kings 3 2 1 0 0 4 66.67% 0.1587 380/66.3 375/67.3
4 BCA Blues 1 1 0 0 0 2 100.00% 2.0800 181/25.0 129/25.0
5 Tamil Nadu cc #2 2 1 1 0 0 2 50.00% -0.3800 310/50.0 329/50.0
6 Royal Stars cc 2 0 2 0 0 0 0.00% -1.1307 297/50.0 350/49.3
7 Diamond XI 1 0 1 0 0 0 0.00% -1.6282 172/25.0 173/20.2
8 Rayong Smashers 1 0 1 0 0 0 0.00% -1.7200 151/25.0 194/25.0
9 Agoda Blues 1 0 1 0 0 0 0.00% -2.3271 108/25.0 113/17.0
10 BCA Smashers - - - - - - - - - -
11 Bkk Strikers - - - - - - - - - -
12 Southern Warriors - - - - - - - - - -
13 Southerners cc - - - - - - - - - -