Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 01/05/22 Diamond XI Bangkok Blues Bangkok Blues 0 8 7 114.29 0 0 8 Scorecard
2 28/01/24 Diamond XI Supernova cc Supernova cc 0 DNB DNB 0.00 0 0 0 Scorecard
3 21/01/24 Diamond XI CDA Super Boys CDA Super Boys 6 7 5 140.00 1 0 8 Scorecard
4 14/01/24 Diamond XI Pakistan cc Pakistan cc 6 14 25 56.00 2 0 26 Scorecard
5 17/12/23 Diamond XI Bangkok Strikers Bangkok Strikers 4 43* 60 71.67 5 1 90 Scorecard
6 18/06/23 Diamond XI Sea Kings cc Sea Kings cc 7 2 2 100.00 0 0 2 Scorecard
7 14/05/23 Diamond XI BCA Stars BCA Stars 10 9 5 180.00 1 0 10 Scorecard
8 05/02/23 Diamond XI Bangkok Stars Bangkok Stars 3 14 16 87.50 2 0 26 Scorecard
9 29/01/23 Diamond XI Bca XI Diamond XI 8 8 5 160.00 1 0 9 Scorecard
10 18/12/22 Diamond XI Sea King cc Sea King cc 6 2* 2 100.00 0 0 2 Scorecard
11 11/12/22 Diamond XI Bangkok Strikers Diamond XI 0 DNB DNB 0.00 0 0 0 Scorecard
12 06/11/22 Diamond XI Supernova- Bcc Supernova- Bcc 9 20 18 111.11 3 0 53 Scorecard
13 24/07/22 Diamond XI Tamil Nadu cc Diamond XI 8 12 7 171.43 1 1 55 Scorecard
14 10/07/22 Diamond XI Bangkok Stars cc Diamond XI 8 18 11 163.64 0 1 60 Scorecard
15 05/06/22 Diamond XI Tamil Nadu cc Tamil Nadu cc 0 2 5 40.00 0 0 2 Scorecard
16 14/02/21 Diamond XI Bangkok Strikers CC Diamond XI 9 0 1 0.00 0 0 -10 Scorecard
17 24/04/22 Diamond XI Sunrise XI Sunrise XI 9 17* 14 121.43 0 1 39 Scorecard
18 03/04/22 Diamond XI Marina CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
19 20/03/22 Diamond XI Bca XI Diamond XI 0 DNB DNB 0.00 0 0 0 Scorecard
20 06/03/22 Diamond XI Bangkok Stars Bangkok Stars 8 5 5 100.00 0 0 5 Scorecard
21 27/02/22 Diamond XI Falcons-BCC Diamond XI 3 0 3 0.00 0 0 -10 Scorecard
22 20/02/22 Diamond XI Bangkok Blues CC Diamond XI 0 DNB DNB 0.00 0 0 0 Scorecard
23 06/02/22 Diamond XI Royal Stars cc Diamond XI 0 DNB DNB 0.00 0 0 0 Scorecard
24 05/12/21 Diamond XI Royal Stars cc Royal Stars cc 10 4* 4 100.00 0 0 4 Scorecard
25 28/11/21 Diamond XI Bangkok Blues CC Diamond XI 0 DNB DNB 0.00 0 0 0 Scorecard
26 14/11/21 Diamond XI Bangkok Stars CC Diamond XI 0 DNB DNB 0.00 0 0 0 Scorecard
27 07/11/21 Diamond XI Bangkok Blues Gladiators Diamond XI 8 30* 27 111.11 2 1 74 Scorecard
28 03/10/21 Diamond XI Bangkok Blues CC Bangkok Blues CC 10 4* 5 80.00 0 0 4 Scorecard
29 28/03/21 Diamond XI Kerala Strikers Diamond XI 8 24* 0 0.00 0 0 94 Scorecard
30 07/03/21 Diamond XI Bangkok Stars CC Bangkok Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard