Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 14/05/23 CDA Super Boys Tamilnadu cc#1 CDA Super Boys 0 DNB DNB 0.00 0 0 0 Scorecard
2 09/04/22 Sunrise XI Marina CC Sunrise XI 0 DNB DNB 0.00 0 0 0 Scorecard
3 24/04/22 Sunrise XI Diamond XI Sunrise XI 0 DNB DNB 0.00 0 0 0 Scorecard
4 28/05/22 Sunrise XI Bangkok Blues Bangkok Blues 0 DNB DNB 0.00 0 0 0 Scorecard
5 11/06/22 Sunrise XI Falcons-BCC Sunrise XI 4 0* 3 0.00 0 0 0 Scorecard
6 03/07/22 Mahidol Sunrise Sea King cc Mahidol Sunrise 4 7 8 87.50 0 0 7 Scorecard
7 10/07/22 Mahidol Sunrise Trailblazers cc Mahidol Sunrise 4 27 30 90.00 3 0 50 Scorecard
8 30/07/22 Mahidol Sunrise Pakistan CC Pakistan CC 5 25 21 119.05 4 0 59 Scorecard
9 07/08/22 Mahidol Sunrise Diamond XI Mahidol Sunrise 7 11* 12 91.67 0 1 23 Scorecard
10 14/08/22 Mahidol Sunrise Bangkok Stars cc Bangkok Stars cc 5 35 37 94.59 2 1 69 Scorecard
11 28/08/22 Mahidol Sunrise Bangkok Stars cc Mahidol Sunrise 5 4 3 133.33 1 0 5 Scorecard
12 02/10/22 Mahidol Sunrise Sea King cc Sea King cc 4 14* 12 116.67 0 1 36 Scorecard
13 06/04/22 Sunrise XI Bangkok Blues Sunrise XI 6 3 4 75.00 0 0 3 Scorecard
14 20/05/23 CDA Super Boys Bangkok Blues #1 Bangkok Blues #1 8 18* 9 200.00 1 1 81 Scorecard
15 03/06/23 CDA Super Boys Supernova - BCC CDA Super Boys 8 14* 11 127.27 1 0 45 Scorecard
16 11/06/23 CDA Super Boys Asian Stars CDA Super Boys 7 10 11 90.91 0 0 20 Scorecard
17 25/06/23 CDA Super Boys TRAILBLAZERS CDA Super Boys 0 DNB DNB 0.00 0 0 0 Scorecard
18 02/07/23 CDA Super Boys BCA Stars BCA Stars 0 DNB DNB 0.00 0 0 0 Scorecard
19 15/07/23 CDA Super Boys Sea Kings cc Sea Kings cc 9 9 10 90.00 1 0 10 Scorecard
20 06/08/23 CDA Super Boys Diamond XI CDA Super Boys 0 DNB DNB 0.00 0 0 0 Scorecard
21 27/08/23 CDA Super Boys BCA Stars BCA Stars 8 10 13 76.92 1 0 21 Scorecard
22 10/09/23 CDA Super Boyz Cochin Stunners Cochin Stunners 10 2* 3 66.67 0 0 2 Scorecard
23 17/09/23 CDA Super Boyz Pakistan cc Pakistan cc 0 DNB DNB 0.00 0 0 0 Scorecard
24 04/11/23 CDA Super Boys Supernova cc CDA Super Boys 10 1* 2 50.00 0 0 1 Scorecard
25 31/10/21 Mahidol cc Tamil Nadu cc Mahidol cc 4 0 1 0.00 0 0 -10 Scorecard
26 01/08/20 Mahidol CC Cda Superboys CC Mahidol CC 0 DNB DNB 0.00 0 0 0 Scorecard
27 29/08/20 Mahidol CC Trailblazers CC Trailblazers CC 7 19 17 111.76 2 0 41 Scorecard
28 05/09/20 Mahidol CC Marina CC Mahidol CC 0 DNB DNB 0.00 0 0 0 Scorecard
29 12/09/20 Mahidol CC Asian Stars CC Asian Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
30 03/10/20 Mahidol CC Bangkok Strikers CC Bangkok Strikers CC 10 0* 0 0.00 0 0 0 Scorecard
31 25/10/20 Mahidol CC Bca XI Bca XI 8 3 6 50.00 0 0 3 Scorecard
32 13/12/20 MDU cc Diamond XI Diamond XI 10 0 0 0.00 0 0 -10 Scorecard
33 21/02/21 MDU cc Bangkok Stars CC Bangkok Stars CC 7 54* 35 154.29 0 0 192 Scorecard
34 21/03/21 MDU cc Bca XI MDU cc 4 0 1 0.00 0 0 -10 Scorecard
35 20/03/21 MDU cc Bangkok Strikers CC Bangkok Strikers CC 5 7* 8 87.50 0 0 7 Scorecard
36 10/10/21 MDU cc Telugu Titans CC MDU cc 8 4 4 100.00 0 0 4 Scorecard
37 04/07/20 Mahidol CC Bangkok Blues CC Bangkok Blues CC 5 8 12 66.67 0 0 8 Scorecard
38 07/11/21 Mahidol cc Southern Warriors Mahidol cc 0 DNB DNB 0.00 0 0 0 Scorecard
39 14/11/21 MDU cc Kerala Strikers MDU cc 7 28* 14 200.00 0 2 102 Scorecard
40 21/11/21 Mahidol cc Falcons-Bcc Mahidol cc 0 DNB DNB 0.00 0 0 0 Scorecard
41 28/11/21 Mahidol cc Southern Titans cc Mahidol cc 4 19* 9 211.11 1 2 84 Scorecard
42 26/12/21 Mahidol cc BCA XI Team Mahidol cc 5 5 7 71.43 0 0 5 Scorecard
43 16/01/22 Mahidol cc Falcons-Bcc Falcons-Bcc 10 4 6 66.67 0 0 4 Scorecard
44 23/01/22 Mahidol cc BCA XI Team Mahidol cc 0 DNB DNB 0.00 0 0 0 Scorecard
45 30/01/22 Mahidol cc Falcons-Bcc Mahidol cc 0 DNB DNB 0.00 0 0 0 Scorecard
46 12/02/22 Sunrise XI Falcons-BCC Falcons-BCC 6 3 7 42.86 0 0 3 Scorecard
47 06/03/22 Sunrise XI Royal Star cc Sunrise XI 0 DNB DNB 0.00 0 0 0 Scorecard
48 13/03/22 Sunrise XI Bangkok Stars Sunrise XI 0 DNB DNB 0.00 0 0 0 Scorecard