Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/08/22 Trailblazers cc Sea King cc Sea King cc 8 2 5 40.00 0 0 2 Scorecard
2 23/03/24 Trailblazers cc CDA Super Boys CDA Super Boys 0 DNB DNB 0.00 0 0 0 Scorecard
3 10/09/23 TRAILBLAZERS BCA Stars TRAILBLAZERS 0 DNB DNB 0.00 0 0 0 Scorecard
4 20/08/23 TRAILBLAZERS Bangkok Blues #1 TRAILBLAZERS 0 DNB DNB 0.00 0 0 0 Scorecard
5 16/07/23 TRAILBLAZERS BCA Stars BCA Stars 10 2 4 50.00 0 0 2 Scorecard
6 02/07/23 TRAILBLAZERS Diamond XI TRAILBLAZERS 0 DNB DNB 0.00 0 0 0 Scorecard
7 25/06/23 TRAILBLAZERS CDA Super Boys CDA Super Boys 1 0 2 0.00 0 0 -10 Scorecard
8 18/06/23 TRAILBLAZERS Tamilnadu cc#1 No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
9 11/06/23 TRAILBLAZERS Royal Stars cc Royal Stars cc 6 10* 11 90.91 1 0 21 Scorecard
10 14/05/23 TRAILBLAZERS Asian Stars TRAILBLAZERS 0 DNB DNB 0.00 0 0 0 Scorecard
11 14/08/22 Trailblazers cc Tamil Nadu cc Tamil Nadu cc 4 29* 44 65.91 3 0 52 Scorecard
12 04/07/20 Mahidol CC Bangkok Blues CC Bangkok Blues CC 7 0 1 0.00 0 0 -10 Scorecard
13 10/07/22 Trailblazers cc Mahidol Sunrise Mahidol Sunrise 6 20* 23 86.96 1 0 41 Scorecard
14 24/10/21 Peshawar Zalmi Pakistan CC Pakistan CC 7 3* 4 75.00 0 0 3 Scorecard
15 13/12/20 Peshawar Zalmi Bangkok Blues CC Bangkok Blues CC 10 1* 3 33.33 0 0 1 Scorecard
16 05/12/20 Peshawar Zalmi Siam CC Peshawar Zalmi 0 DNB DNB 0.00 0 0 0 Scorecard
17 28/11/20 Peshawar Zalmi Trailblazers CC Trailblazers CC 10 5 3 166.67 1 0 6 Scorecard
18 25/10/20 Mahidol CC Bca XI Bca XI 7 1 3 33.33 0 0 1 Scorecard
19 03/10/20 Mahidol CC Bangkok Strikers CC Bangkok Strikers CC 0 DNB DNB 0.00 0 0 0 Scorecard
20 12/09/20 Mahidol CC Asian Stars CC Asian Stars CC 4 6 23 26.09 0 0 -4 Scorecard
21 01/08/20 Mahidol CC Cda Superboys CC Mahidol CC 6 3 3 100.00 0 0 3 Scorecard