Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 20/03/22 Diamond XI Bca XI Diamond XI 0 DNB DNB 0.00 0 0 0 Scorecard
2 06/11/22 Diamond XI Supernova- Bcc Supernova- Bcc 0 DNB DNB 0.00 0 0 0 Scorecard
3 18/09/22 Diamond XI Mahidol Sunrise Mahidol Sunrise 10 0 1 0.00 0 0 -10 Scorecard
4 07/08/22 Diamond XI Mahidol Sunrise Mahidol Sunrise 8 6 8 75.00 0 0 6 Scorecard
5 24/07/22 Diamond XI Tamil Nadu cc Diamond XI 7 3 4 75.00 0 0 3 Scorecard
6 10/07/22 Diamond XI Bangkok Stars cc Diamond XI 3 9 12 75.00 1 0 10 Scorecard
7 26/06/22 Diamond XI Trailblazers cc Diamond XI 6 2 3 66.67 0 0 2 Scorecard
8 19/06/22 Diamond XI Sea King cc Sea King cc 6 27 19 142.11 2 1 71 Scorecard
9 05/06/22 Diamond XI Tamil Nadu cc Tamil Nadu cc 0 0* 1 0.00 0 0 0 Scorecard
10 15/05/22 Diamond XI Royal Star cc Royal Star cc 8 3 5 60.00 0 0 3 Scorecard
11 04/12/22 Diamond XI Siam cc Diamond XI 0 DNB DNB 0.00 0 0 0 Scorecard
12 06/03/22 Diamond XI Bangkok Stars Bangkok Stars 7 6 4 150.00 1 0 7 Scorecard
13 27/02/22 Diamond XI Falcons-BCC Diamond XI 6 16 14 114.29 1 0 37 Scorecard
14 20/02/22 Diamond XI Bangkok Blues CC Diamond XI 0 DNB DNB 0.00 0 0 0 Scorecard
15 06/02/22 Diamond XI Royal Stars cc Diamond XI 6 0* 0 0.00 0 0 0 Scorecard
16 12/12/21 Diamond XI Asia United CC Diamond XI 0 DNB DNB 0.00 0 0 0 Scorecard
17 05/12/21 Diamond XI Royal Stars cc Royal Stars cc 8 11 11 100.00 0 0 31 Scorecard
18 28/11/21 Diamond XI Bangkok Blues CC Diamond XI 6 6* 3 200.00 1 0 7 Scorecard
19 14/11/21 Diamond XI Bangkok Stars CC Diamond XI 0 DNB DNB 0.00 0 0 0 Scorecard
20 16/07/23 Diamond XI Bangkok Blues #1 No Winner 3 6 9 66.67 1 0 7 Scorecard
21 28/01/24 Diamond XI Supernova cc Supernova cc 3 0 1 0.00 0 0 -10 Scorecard
22 21/01/24 Diamond XI CDA Super Boys CDA Super Boys 5 7 7 100.00 0 0 7 Scorecard
23 14/01/24 Diamond XI Pakistan cc Pakistan cc 7 23 23 100.00 3 0 56 Scorecard
24 26/11/23 Diamond XI Sea King CC Sea King CC 5 20* 17 117.65 2 0 52 Scorecard
25 19/11/23 Diamond XI Bangkok Blues cc Bangkok Blues cc 7 2* 2 100.00 0 0 2 Scorecard
26 05/11/23 Diamond XI Bca Stars cc Bca Stars cc 7 12 19 63.16 1 0 23 Scorecard
27 15/10/23 Trailblazers cc BCA XI BCA XI 8 22 20 110.00 2 0 54 Scorecard
28 13/08/23 Diamond XI Royal Stars cc Diamond XI 0 DNB DNB 0.00 0 0 0 Scorecard
29 06/08/23 Diamond XI CDA Super Boys CDA Super Boys 0 DNB DNB 0.00 0 0 0 Scorecard
30 07/11/21 Diamond XI Bangkok Blues Gladiators Diamond XI 7 1 2 50.00 0 0 1 Scorecard
31 09/07/23 Diamond XI Supernova - BCC Diamond XI 3 1 2 50.00 0 0 1 Scorecard
32 02/07/23 Diamond XI TRAILBLAZERS TRAILBLAZERS 7 0 3 0.00 0 0 -10 Scorecard
33 18/06/23 Diamond XI Sea Kings cc Sea Kings cc 4 4 6 66.67 1 0 5 Scorecard
34 21/05/23 Diamond XI Asian Stars Diamond XI 7 6 7 85.71 0 0 6 Scorecard
35 14/05/23 Diamond XI BCA Stars BCA Stars 11 5* 2 250.00 1 0 6 Scorecard
36 07/05/23 Diamond XI Tamilnadu cc#1 Tamilnadu cc#1 7 17 15 113.33 1 0 38 Scorecard
37 05/02/23 Diamond XI Bangkok Stars Bangkok Stars 0 DNB DNB 0.00 0 0 0 Scorecard
38 29/01/23 Diamond XI Bca XI Diamond XI 0 DNB DNB 0.00 0 0 0 Scorecard
39 14/07/19 Diamond XI Trailblazers CC Diamond XI 5 3 7 42.86 0 0 3 Scorecard
40 15/12/19 Diamond XI Bangkok Strikers Diamond XI 8 7 7 100.00 1 0 8 Scorecard
41 01/12/19 Diamond XI Asian Stars Diamond XI 7 24 18 133.33 2 0 66 Scorecard
42 17/11/19 Diamond XI Bangkok Stars Diamond XI 5 38 41 92.68 4 0 72 Scorecard
43 29/09/19 Diamond XI Bff United Bff United 8 2* 2 100.00 0 0 2 Scorecard
44 18/08/19 Diamond XI Pakistan Royal CC Pakistan Royal CC 7 17 12 141.67 1 0 48 Scorecard
45 11/08/19 Diamond XI Marina CC Diamond XI 6 11 12 91.67 0 0 21 Scorecard
46 04/08/19 Diamond XI Bangkok Strikers CC Diamond XI 0 DNB DNB 0.00 0 0 0 Scorecard
47 28/07/19 Diamond XI Bff United Bff United 8 22 16 137.50 3 0 65 Scorecard
48 21/07/19 Diamond XI Bangkok Blues CC Bangkok Blues CC 7 12 10 120.00 1 0 33 Scorecard
49 26/01/20 Diamond XI Bangkok Stars Diamond XI 7 8* 6 133.33 0 0 8 Scorecard
50 26/05/19 Diamond XI Kerala Strikers CC Diamond XI 0 DNB DNB 0.00 0 0 0 Scorecard
51 19/05/19 Diamond XI Bangkok Stars CC Diamond XI 7 5* 4 125.00 1 0 6 Scorecard
52 10/03/19 Fortune CC Trailblazers CC Trailblazers CC 7 4 8 50.00 0 0 4 Scorecard
53 10/02/19 Fortune CC Almas CC Almas CC 4 16 15 106.67 1 0 37 Scorecard
54 03/02/19 Fortune CC Bangkok Stars CC Bangkok Stars CC 4 6 11 54.55 0 0 6 Scorecard
55 27/01/19 Fortune CC Asian Stars CC Asian Stars CC 7 1* 1 100.00 0 0 1 Scorecard
56 06/01/19 Fortune CC Bangkok Blues CC Bangkok Blues CC 7 1 4 25.00 1 0 2 Scorecard
57 16/12/18 Fortune CC Bangkok Strikers CC Fortune CC 7 3* 1 300.00 0 0 3 Scorecard
58 23/08/20 Diamond XI Tamil Nadu CC Tamil Nadu CC 8 0 1 0.00 0 0 -10 Scorecard
59 03/10/21 Diamond XI Bangkok Blues CC Bangkok Blues CC 8 18 20 90.00 2 0 30 Scorecard
60 07/03/21 Diamond XI Bangkok Stars CC Bangkok Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
61 21/02/21 Diamond XI Bca XI Diamond XI 4 1 2 50.00 0 0 1 Scorecard
62 14/02/21 Diamond XI Bangkok Strikers CC Diamond XI 4 3 4 75.00 0 0 3 Scorecard
63 13/12/20 Diamond XI MDU cc Diamond XI 4 6 7 85.71 1 0 7 Scorecard
64 25/10/20 Diamond XI Cda Superboys CC Cda Superboys CC 4 1 4 25.00 0 0 1 Scorecard
65 13/09/20 Diamond XI Bff Team Bff Team 8 9 15 60.00 0 0 9 Scorecard
66 06/09/20 Diamond XI Bca XI Diamond XI 0 DNB DNB 0.00 0 0 0 Scorecard
67 18/11/18 Fortune CC Bff Team Bff Team 7 11 12 91.67 2 0 23 Scorecard
68 02/08/20 Diamond XI Trailblazers 2 Trailblazers 2 7 0 2 0.00 0 0 -10 Scorecard
69 12/07/20 Diamond XI Bangkok Stars Bangkok Stars 5 9 5 180.00 2 0 11 Scorecard
70 06/07/20 Diamond XI Pakistan CC Diamond XI 0 DNB DNB 0.00 0 0 0 Scorecard
71 15/06/20 Diamond XI Bangkok Strikers Bangkok Strikers 11 13* 13 100.00 0 0 33 Scorecard
72 15/03/20 Diamond XI Asian Stars No Winner 7 8* 4 200.00 1 0 9 Scorecard
73 16/02/20 Diamond XI Bca XI Diamond XI 0 DNB DNB 0.00 0 0 0 Scorecard
74 09/02/20 Diamond XI Bff Team Bff Team 7 2 3 66.67 0 0 2 Scorecard
75 02/02/20 Diamond XI Telugu Titans Diamond XI 5 18 15 120.00 0 0 38 Scorecard