Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 25/12/22 Pakistan CC Chennai Kings Pakistan CC 1 105* 78 134.62 12 4 355 Scorecard
2 20/05/23 Sea Kings cc TRAILBLAZERS TRAILBLAZERS 4 59* 24 245.83 4 4 239 Scorecard
3 13/05/23 Sea Kings cc Bangkok Blues #1 Bangkok Blues #1 3 1 4 25.00 0 0 1 Scorecard
4 23/04/23 Sea Kings cc Supernova - BCC Sea Kings cc 2 102* 52 196.15 16 2 366 Scorecard
5 19/03/23 Pakistan CC Bangkok Blues Pakistan CC 1 9 9 100.00 2 0 11 Scorecard
6 05/03/23 Pakistan CC Bca XI Pakistan CC 1 63 42 150.00 10 1 231 Scorecard
7 22/01/23 Pakistan CC Diamond XI Diamond XI 1 42 41 102.44 5 0 97 Scorecard
8 15/01/23 Pakistan CC Royal Star cc Pakistan CC 1 0 5 0.00 0 0 -10 Scorecard
9 07/01/23 Pakistan CC Sea King cc Sea King cc 1 26 37 70.27 3 0 49 Scorecard
10 25/12/22 Pakistan CC Supernova- Bcc Pakistan CC 1 100* 74 135.14 13 3 339 Scorecard
11 04/06/23 Sea Kings cc Asian Stars Asian Stars 4 61 54 112.96 8 0 201 Scorecard
12 03/12/22 Pakistan CC Bca XI Pakistan CC 1 79* 39 202.56 8 5 305 Scorecard
13 13/11/22 Pakistan CC Bangkok Strikers Pakistan CC 1 47 46 102.17 6 0 103 Scorecard
14 06/11/22 Pakistan CC Bangkok Stars Bangkok Stars 1 76* 66 115.15 7 2 249 Scorecard
15 15/10/22 Pakistan CC Siam cc Pakistan CC 1 120* 80 150.00 13 5 413 Scorecard
16 31/07/22 Asia United cc BCA Blues BCA Blues 1 6 11 54.55 1 0 7 Scorecard
17 24/07/22 Sea King cc Bangkok Stars cc Bangkok Stars cc 1 49 38 128.95 5 2 118 Scorecard
18 24/07/22 Asia United cc Royal Stars cc Royal Stars cc 1 35 22 159.09 2 3 103 Scorecard
19 03/07/22 Asia United cc Tamil Nadu CC Asia United cc 1 60 45 133.33 6 3 212 Scorecard
20 19/06/22 Sea King cc Diamond XI Sea King cc 5 2 3 66.67 0 0 2 Scorecard
21 08/10/23 Pakistan cc Southern Warriors Pakistan cc 4 29 17 170.59 1 2 84 Scorecard
22 10/02/24 Pakistan cc Sea King CC Sea King CC 3 17 22 77.27 2 1 31 Scorecard
23 04/02/24 Pakistan cc Bangkok Strikers Pakistan cc 0 DNB DNB 0.00 0 0 0 Scorecard
24 14/01/24 Pakistan cc Diamond XI Pakistan cc 4 7 6 116.67 1 0 8 Scorecard
25 14/01/24 Pakistan cc Bca Stars cc Pakistan cc 3 12 9 133.33 2 0 44 Scorecard
26 23/12/23 Pakistan cc Sea King CC Sea King CC 3 54 50 108.00 8 1 182 Scorecard
27 02/12/23 Pakistan cc CDA Super Boys CDA Super Boys 1 4 8 50.00 1 0 5 Scorecard
28 25/11/23 Pakistan cc Bangkok Blues cc Pakistan cc 5 11 13 84.62 1 0 22 Scorecard
29 18/11/23 Pakistan cc Supernova cc Pakistan cc 1 39* 32 121.88 2 1 83 Scorecard
30 15/10/23 Pakistan cc Sea Kings Sea Kings 2 0 1 0.00 0 0 -10 Scorecard
31 11/06/22 Sea King cc Trailblazers cc Sea King cc 4 71 53 133.96 8 1 243 Scorecard
32 01/10/23 Pakistan cc Cochin Stunners Cochin Stunners 5 9 13 69.23 0 0 9 Scorecard
33 24/09/23 Pakistan cc Rayong Smashers Pakistan cc 1 5 9 55.56 0 0 5 Scorecard
34 17/09/23 Pakistan cc CDA Super Boyz Pakistan cc 1 8 13 61.54 1 0 9 Scorecard
35 03/09/23 Pakistan cc BCA XI Pakistan cc 1 23 18 127.78 2 1 67 Scorecard
36 06/08/23 Sea Kings cc BCA Stars Sea Kings cc 2 81 37 218.92 10 5 313 Scorecard
37 15/07/23 Sea Kings cc CDA Super Boys Sea Kings cc 3 1 2 50.00 0 0 1 Scorecard
38 02/07/23 Sea Kings cc Royal Stars cc Sea Kings cc 1 50 32 156.25 4 3 190 Scorecard
39 18/06/23 Sea Kings cc Diamond XI Sea Kings cc 3 21 14 150.00 2 1 75 Scorecard
40 11/06/23 Sea Kings cc Tamilnadu cc#1 Tamilnadu cc#1 3 48 42 114.29 3 2 105 Scorecard
41 13/07/19 Pakistan Royal CC Bff United Pakistan Royal CC 3 1 4 25.00 0 0 1 Scorecard
42 18/07/20 Pakistan CC Trailblazers 2 Pakistan CC 3 7 11 63.64 0 0 7 Scorecard
43 06/07/20 Pakistan CC Diamond XI Diamond XI 3 32 36 88.89 2 1 66 Scorecard
44 05/07/20 Pakistan CC Bca XI Pakistan CC 0 DNB DNB 0.00 0 0 0 Scorecard
45 05/07/20 Pakistan CC Tamil Nadu CC Pakistan CC 3 22 25 88.00 1 0 43 Scorecard
46 06/10/19 Pakistan Royal CC Bff United Pakistan Royal CC 3 78* 60 130.00 7 1 263 Scorecard
47 29/09/19 Pakistan Royal CC Bangkok Blues CC Pakistan Royal CC 3 32 35 91.43 3 0 65 Scorecard
48 18/08/19 Pakistan Royal CC Diamond XI Pakistan Royal CC 0 DNB DNB 0.00 0 0 0 Scorecard
49 18/08/19 Pakistan Royal CC Bangkok Strikers CC Pakistan Royal CC 3 32* 36 88.89 2 0 64 Scorecard
50 17/08/19 Almas CC Asian Stars CC Asian Stars CC 1 32 31 103.23 4 0 76 Scorecard
51 30/08/20 Pakistan CC Bff Team Pakistan CC 3 21 24 87.50 1 0 42 Scorecard
52 29/06/19 Pakistan Royal CC Marina CC Marina CC 3 39 23 169.57 7 0 106 Scorecard
53 23/06/19 Pakistan Royal CC Bangkok Stars CC Bangkok Stars CC 3 39 29 134.48 5 0 94 Scorecard
54 15/06/19 Pakistan Royal CC Trailblazers CC Pakistan Royal CC 4 20* 23 86.96 2 0 42 Scorecard
55 15/06/19 Pakistan Royal CC Bangkok Blues CC Pakistan Royal CC 3 19 30 63.33 2 0 31 Scorecard
56 31/03/19 Almas CC Bff Team Almas CC 1 25 23 108.70 2 0 57 Scorecard
57 17/02/19 Almas CC Asian Stars CC Almas CC 1 39 30 130.00 4 0 93 Scorecard
58 27/01/19 Almas CC Bangkok Strikers CC Almas CC 1 26 21 123.81 3 1 61 Scorecard
59 13/01/19 Almas CC Bangkok Stars CC Bangkok Stars CC 1 47 46 102.17 5 1 104 Scorecard
60 23/12/18 Almas CC Trailblazers CC Almas CC 1 33 31 106.45 5 0 78 Scorecard
61 04/04/21 Pakistan CC Bangkok Stars CC Pakistan CC 3 37 47 78.72 3 0 70 Scorecard
62 12/06/22 Asia United cc BCA XI Asia United cc 2 102* 77 132.47 13 3 345 Scorecard
63 05/06/22 Asia United cc CDA Superboys CDA Superboys 0 115 82 140.24 6 8 387 Scorecard
64 29/05/22 Bangkok Stars Royal Star cc Royal Star cc 0 15 15 100.00 2 0 37 Scorecard
65 07/05/22 Bangkok Stars Marina CC No Winner 0 53 35 151.43 4 2 197 Scorecard
66 12/12/21 Pakistan CC Royal Stars cc Royal Stars cc 3 24 37 64.86 2 0 46 Scorecard
67 28/11/21 Pakistan CC Asia United CC Pakistan CC 3 75* 53 141.51 6 2 255 Scorecard
68 14/11/21 Pakistan CC Bangkok Blues CC Bangkok Blues CC 3 53 58 91.38 2 2 165 Scorecard
69 13/11/21 Pakistan CC Bangkok Blues Gladiators Pakistan CC 4 38* 42 90.48 4 0 72 Scorecard
70 10/04/21 Pakistan CC MDU cc Pakistan CC 3 31 34 91.18 2 1 65 Scorecard
71 24/11/18 Almas CC Kerala Strikers Almas CC 1 72* 57 126.32 7 2 247 Scorecard
72 14/03/21 Pakistan CC Diamond XI Pakistan CC 3 32 30 106.67 4 0 76 Scorecard
73 07/03/21 Pakistan CC Bca XI Pakistan CC 3 5 4 125.00 1 0 6 Scorecard
74 19/12/20 Pakistan CC Kerala Strikers Kerala Strikers 4 62* 48 129.17 6 1 214 Scorecard
75 12/12/20 Pakistan CC Bangkok Strikers CC Pakistan CC 3 5* 14 35.71 1 0 -4 Scorecard
76 14/11/20 Pakistan CC Bangkok Blues CC Pakistan CC 3 43 36 119.44 4 0 97 Scorecard
77 01/11/20 Pakistan CC Asian Stars CC Pakistan CC 3 12 6 200.00 2 0 74 Scorecard
78 31/10/20 Pakistan CC Marina CC Pakistan CC 3 51 39 130.77 8 0 181 Scorecard
79 30/08/20 Pakistan CC Bangkok Stars Pakistan CC 4 44* 25 176.00 6 1 132 Scorecard